Unified Exchange API
A single schema for trades, L2 books, funding, liquidations, options summaries, and venue metadata as coverage expands.
Historical tick-by-tick datasets and real-time collection infrastructure for crypto venues. Built around regional collectors, daily compaction, quality reports, and a self-serve API surface.
A single schema for trades, L2 books, funding, liquidations, options summaries, and venue metadata as coverage expands.
Collectors run close to exchange infrastructure, with Frankfurt coverage for Bitstamp and Tokyo coverage for current APAC venues.
Raw collector batches are designed to roll into daily Parquet partitions with validation reports and gap checks.
Every published partition should carry counts, timestamps, continuity checks, and collector-level provenance.
Data is partitioned for backtests, local replay, and reproducible research instead of one-off CSV exports.
The roadmap includes sandbox keys, signed downloads, usage limits, and billing integrated into the customer dashboard.
The product API is designed around daily partitions, typed schemas, local caching, and deterministic replay. Public packages still need release hardening.
from deeptick import Client
client = Client("https://deeptick.lacertalabs.xyz", api_key="dtk_your_key")
trades = client.load("bitstamp", "trades", "btcusd", date="2026-05-01")
print(trades.head())
Typed examples for the schemas DeepTick is designed to publish as compacted daily files.
| # | exchange | symbol | timestamp | local_timestamp | is_snapshot | side | price | amount | sequence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | deribit | BTC-PERPETUAL | 1779451200206000 | 1779451200253274 | false | ask | 10396.0 | 0.45 | 11823901 |
| 2 | deribit | BTC-PERPETUAL | 1779451200280000 | 1779451200310441 | false | bid | 10395.5 | 1.20 | 11823902 |
| 3 | deribit | BTC-PERPETUAL | 1779451214801000 | 1779451214817631 | false | ask | 10398.0 | 2.00 | 11823903 |
| 4 | deribit | BTC-PERPETUAL | 1779451214809000 | 1779451214817632 | false | bid | 10397.5 | 0.85 | 11823904 |
| 5 | deribit | BTC-PERPETUAL | 1779451215411000 | 1779451215414125 | false | ask | 10399.0 | 1.10 | 11823905 |
| 6 | deribit | BTC-PERPETUAL | 1779451216120000 | 1779451216124012 | false | bid | 10398.5 | 3.44 | 11823906 |
| 7 | deribit | BTC-PERPETUAL | 1779451217350000 | 1779451217355198 | false | ask | 10400.0 | 0.95 | 11823907 |
| 8 | deribit | BTC-PERPETUAL | 1779451218980000 | 1779451218982443 | false | bid | 10399.0 | 1.50 | 11823908 |
| 9 | deribit | BTC-PERPETUAL | 1779451219010000 | 1779451219012984 | false | ask | 10400.5 | 2.85 | 11823909 |
| 10 | deribit | BTC-PERPETUAL | 1779451220450000 | 1779451220453982 | false | bid | 10400.0 | 0.60 | 11823910 |
The product direction is a public sample layer: first-day-of-month files with the same schemas as paid data. That gives users enough data to test parsers and backtests before buying a plan.
$0
$599/mo
$1099/mo
Custom pricing